◇ Introduction ◇ Function◇ Parameter◇ Product order◇ Download◇ Related products
Japan SHINYEI Precision Mirror-Cooled Dew Point Meter technical Parameters
Use environment range below 95% rh (no condensation) | -10 ~ 60 ℃ (sensor part), 0 ~ 35 ℃ (host part) | |
Dew point measurement range | -40℃~60℃DP | |
Sampling method | Pumping | |
Measurement items | Dew point. Frost point (C), dry bulb temperature (℃), absolute pressure (kPa), relative humidity (%), moisture content (PPMv, PPMw) | |
Temperature accuracy | ±0.1℃ | |
Dew point accuracy | ±0.15℃ | |
Reproducibility | ±0.05℃ | |
Gas flow | 0.5~2.5L/min | |
Reaction speed | 1.5℃/sec | |
Temperature (optional) | Pt100Ω 4-wire type | |
Pressure (optional) | 4-20mA connected 2-wire pressure sensor | |
Output | Analog output | 2 channels DC 0 ~ 5V, 4 ~ 20mA (can be used at the same time), two items can be selected, contact output 100mA AC / DC |
RS232C output | ||
Alarm Output | ||
Operating temperature range | 0℃~60℃ | |
Working pressure range | 0~0.5MPa | |
Measured gas IN-OUT | 1/4 inch compression fitting | |
Supply voltage | AC90~240V,50/60Hz | |
Power consumption | 50W | |
Weight | Sensing Department | 2.0kg |
Body part | 3.2kg |
Japan SHINYEI Precision Mirror-Cooled Dew Point Meter
Your title must be filled
Mobile phone number is required
Optional
Required, please select the type of consultation
Required, what is the content you want to consult?
Verification code: Please fill in the calculation result.
- Your name
- Cellphone number
- whatsapp/wechat
- Type of consultation
- Consultation content
Previous:British Michell Instruments MDM401 High Speed Dew Point meter | next:DTHTH High Temp. and High Humi. Smart Calibration Chamber |